Features
Point | Information |
Minimum Order Quantity | Any Quantity is acceptable |
Price Or Price Range | Rs.50,000/- to Rs.5,00,000,00/- |
Uses | Railways And its suppliers ,Foundries , Automobile , Ship Yard & any Metal Base Industries for Surface Treatment & preparation |
Material | MS & Alloy steel |
Delivery Time | Immediate to 16-18 Weeks depends on Size of Equipment |
Sample Available [Yes/No] | Yes |
Sample Policy | If anybody want to observe sample , he or she has to visit our Factory at Jodhpur, |
Main Export Market(s) | South East Asia , Bangladesh & European Countries. |
Main Domestic Market | West Bengal , Orissa , Assam , Jharkhand , Chhattisgarh , UP , MP , Haryana , Punjab , Mumbai, Pune , Goa, Karnataka , Tamilnadu , Andhra , Telegana & Kerala . |
Other Points -You want to Highlight | We are supplying most modern , innovative & economic machines to all most all related Public & Big Private Sectors with effective after Sales & Services. |
In Blast Cleaning Technology any STONE Need to be given certain pre determined design or to achieve Surface preparation Blasting is require either by Pneumatically or by Centrifugally considering the requirement .
Product details
Diameter of Swing Table | 780 mm |
Total Power required (HP) | 12.5 |
Shot Flow Rate (Ton/Wheel/Hour) | 5 |
Loading Height (mm) | 1050 |
Dust Collector Capacity (CFM) | 2000 |
![]() |
ABRABLAST EQUIPMENT PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |